Home > Community Profile
Using the navigation to the left, click on the category name to view statistics related to that category.
Supplier | Source | Capacity | Avg. Daily Consumption | Treatment Type | Storage |
---|---|---|---|---|---|
City of Ironton | Ohio River | 4,000,000 | GPD 2,000,000 | Coagulation, Settling, Filtration, Chlorination, Fluorination, Filtration | 5,840,000 |
Hecla Water Assoc. | 5 wells | 3,200,000 | GPD 1,575,000 | Lime Treatment | 3,386,000 |
Lawrence Water Corp. | Hecla Water | See Hecla | See Hecla | See Hecla | See Hecla |
Ohio American Water | Ohio River | 3,000,000 | GPD 700,000 | Flocculation, Sediment, Coagulation | 200,000 |
Village of Coal Grove | 3 wells | 500,000 | GPD 350,000 | Chlorination | 500,000 |
Village of Proctorville | 2 wells | 150,000 | GPD 60,000 | Chlorination, Filtration | 160,000 |
Village of South Point | 7 wells | 1,500,000 | GPD 500,000 | Chlorination, Filtration | 711,000 |
Greater Lawrence County Area Chamber of Commerce 216 Collins Avenue South Point, Ohio 45680-0488 Telephone: (740) 377-4550 Fax: (740) 377-2091
© Copyright 2019 Greater Lawrence County Area Chamber of Commerce