Home > Community Profile
Using the navigation to the left, click on the category name to view statistics related to that category.
Location | Income Tax Rate |
---|---|
City of Ironton | 1% |
Village of Coal Grove | 1% |
Tax Bracket | Tax Rate |
---|---|
Less than or equal to $50,000 | 5.1% |
Greater than $50,000 | 8.9% |
Tax | Tax Rate |
---|---|
Sales and Use Tax | 7.0% (Ohio 5.5% + Lawrence County 1.5%) |
Property (Real, Personal, Inventory) Tax | 33.280% - 46.600% * |
* Notes
|
Greater Lawrence County Area Chamber of Commerce 216 Collins Avenue South Point, Ohio 45680-0488 Telephone: (740) 377-4550 Fax: (740) 377-2091
© Copyright 2019 Greater Lawrence County Area Chamber of Commerce